Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 The Nads 18 8 0 1 101 34 7 0 2 84 47 15 0 3 104 0 0 200
2 The Last Crusade 18 8 0 1 92 43 7 0 2 77 58 15 0 3 68 0 0 184
3 Foutu Us A 18 6 0 3 78 57 6 0 3 80 55 12 0 6 46 0 0 170
4 The Philistines 18 7 0 2 81 54 5 0 4 72 63 12 0 6 36 0 0 165
5 The Tokers 18 5 0 4 69 66 6 0 3 73 62 11 0 7 14 0 0 153
6 The Light Brigade 18 5 0 4 55 76 4 0 5 62 73 9 0 9 -32 0 0 126
7 Harry’s Boys 18 3 0 6 62 73 3 0 6 58 77 6 0 12 -30 0 0 126
8 Kart Club 18 2 0 7 60 75 2 0 7 54 81 4 0 14 -42 0 0 118
9 Sticky Vickys 18 3 0 6 61 74 3 0 6 49 86 6 0 12 -50 0 0 116
10 Women With Balls 18 0 0 9 40 95 0 0 9 38 97 0 0 18 -114 0 0 78
Adjustments
  • 28 November 2023: The Last Crusade penalised 0 points | Yellow Card for Not Submitting result