Tuesday
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Imperial Misfits 1 1 0 0 13 2 0 0 0 0 0 1 0 0 11 14
2 Pocket Rockets 1 0 0 0 0 0 1 0 0 13 2 1 0 0 11 14
3 The Queensters 1 0 0 0 0 0 1 0 0 9 6 1 0 0 3 10
4 Victoria’s Secret 1 0 0 0 0 0 1 0 0 9 6 1 0 0 3 10
5 Average Joe’s 1 0 0 1 6 9 0 0 0 0 0 0 0 1 -3 6
6 Hit & Hope 1 0 0 1 6 9 0 0 0 0 0 0 0 1 -3 6
7 Balls Deep 1 0 0 1 2 13 0 0 0 0 0 0 0 1 -11 2
8 The Firecrackers 1 0 0 0 0 0 0 0 1 2 13 0 0 1 -11 2
9 Ball Breakers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wednesday
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Nads 1 0 0 0 0 0 1 0 0 8 7 1 0 0 1 9
2 The Tokers 1 0 0 0 0 0 1 0 0 8 7 1 0 0 1 9
3 Foutu Us A 1 0 0 1 7 8 0 0 0 0 0 0 0 1 -1 7
4 Imperial Warriors 1 0 0 1 7 8 0 0 0 0 0 0 0 1 -1 7
5 Harry’s Boys 1 0 0 1 2 0 0 0 0 0 0 0 0 1 2 2
6 The Philistines 1 0 0 0 0 0 1 0 0 0 2 1 0 0 -2 1
7 Cupid Stunts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kart Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Women With Balls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Outstanding Fixtures
  • Matchday 1: Kart Club -vs- Women With Balls