Wed Int Rules
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Philistines | 6 | 2 | 0 | 1 | 32 | 16 | 3 | 0 | 0 | 36 | 12 | 5 | 0 | 1 | 40 | 1 | 1 | 78 |
| 2 | The Jackasses | 6 | 2 | 1 | 0 | 30 | 18 | 3 | 0 | 0 | 36 | 12 | 5 | 1 | 0 | 36 | 3 | 1 | 77 |
| 3 | KGV Nads | 6 | 1 | 0 | 2 | 24 | 24 | 1 | 1 | 1 | 23 | 25 | 2 | 1 | 3 | -2 | 0 | 2 | 52 |
| 4 | Pocket Predators | 5 | 1 | 1 | 1 | 22 | 26 | 1 | 1 | 0 | 18 | 14 | 2 | 2 | 1 | 0 | 0 | 2 | 46 |
| 5 | Imperial Warriors | 4 | 2 | 0 | 0 | 24 | 8 | 1 | 0 | 1 | 14 | 18 | 3 | 0 | 1 | 12 | 2 | 0 | 44 |
| 6 | Women With Balls | 5 | 0 | 0 | 2 | 13 | 19 | 2 | 0 | 1 | 26 | 22 | 2 | 0 | 3 | -2 | 0 | 0 | 43 |
| 7 | The tokers | 6 | 0 | 1 | 2 | 16 | 32 | 1 | 1 | 1 | 22 | 26 | 1 | 2 | 3 | -20 | 0 | 0 | 42 |
| 8 | Kart Club | 6 | 0 | 1 | 2 | 17 | 31 | 1 | 0 | 2 | 18 | 30 | 1 | 1 | 4 | -26 | 0 | 0 | 38 |
| 9 | The outlanders | 4 | 0 | 0 | 1 | 7 | 9 | 1 | 1 | 1 | 20 | 28 | 1 | 1 | 2 | -10 | 0 | 0 | 30 |
| 10 | Victoria's Secret | 4 | 0 | 0 | 3 | 13 | 35 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 4 | -28 | 0 | 0 | 18 |
Outstanding Fixtures
- Matchday 1: Women With Balls -vs- Victoria's Secret
- Matchday 2: The outlanders -vs- Imperial Warriors
- Matchday 3: Imperial Warriors -vs- Pocket Predators
- Matchday 5: The outlanders -vs- Victoria's Secret
Tues Old Rules
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Imperial Misfits | 5 | 2 | 0 | 0 | 27 | 5 | 3 | 0 | 0 | 34 | 14 | 5 | 0 | 0 | 42 | 0 | 0 | 71 |
| 2 | Foutu us eh | 5 | 2 | 0 | 0 | 27 | 5 | 2 | 0 | 1 | 29 | 19 | 4 | 0 | 1 | 32 | 0 | 0 | 64 |
| 3 | Gmccc | 4 | 2 | 0 | 0 | 26 | 6 | 2 | 0 | 0 | 18 | 14 | 4 | 0 | 0 | 24 | 0 | 0 | 52 |
| 4 | Shot Happens | 5 | 1 | 1 | 1 | 23 | 25 | 2 | 0 | 0 | 22 | 10 | 3 | 1 | 1 | 10 | 0 | 0 | 52 |
| 5 | Ball breakers | 5 | 0 | 0 | 3 | 16 | 32 | 2 | 0 | 0 | 24 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 44 |
| 6 | Average Joes | 5 | 0 | 0 | 2 | 11 | 21 | 2 | 1 | 0 | 27 | 21 | 2 | 1 | 2 | -4 | 0 | 0 | 43 |
| 7 | Queensters | 5 | 0 | 0 | 2 | 13 | 19 | 0 | 1 | 2 | 17 | 31 | 0 | 1 | 4 | -20 | 0 | 0 | 31 |
| 8 | Balls Deep | 5 | 0 | 1 | 1 | 13 | 19 | 1 | 0 | 2 | 15 | 33 | 1 | 1 | 3 | -24 | 0 | 0 | 31 |
| 9 | Jacob’s Dream | 4 | 0 | 1 | 1 | 15 | 17 | 0 | 1 | 1 | 11 | 21 | 0 | 2 | 2 | -12 | 0 | 0 | 28 |
| 10 | Bad Girls | 5 | 0 | 0 | 4 | 14 | 50 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 5 | -48 | 0 | 0 | 16 |
Outstanding Fixtures
- Matchday 3: Imperial Misfits -vs- Bad Girls
- Matchday 5: Gmccc -vs- Jacob’s Dream