Wed Summer 25
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | KGV Jackasses | 5 | 3 | 0 | 0 | 34 | 14 | 2 | 0 | 0 | 23 | 9 | 5 | 0 | 0 | 34 | 0 | 0 | 62 |
2 | KGV Foxtrot Alphas | 5 | 1 | 1 | 0 | 20 | 12 | 2 | 0 | 1 | 33 | 15 | 3 | 1 | 1 | 26 | 0 | 0 | 56 |
3 | Imperial Terror's | 5 | 1 | 0 | 1 | 16 | 16 | 2 | 1 | 0 | 28 | 20 | 3 | 1 | 1 | 8 | 0 | 0 | 47 |
4 | The Postmen | 5 | 2 | 0 | 1 | 28 | 20 | 0 | 0 | 2 | 10 | 22 | 2 | 0 | 3 | -4 | 0 | 0 | 40 |
5 | Foutu Us A | 5 | 1 | 0 | 2 | 14 | 34 | 0 | 0 | 2 | 10 | 22 | 1 | 0 | 4 | -32 | 0 | 0 | 25 |
6 | Women With Balls | 5 | 0 | 0 | 2 | 10 | 22 | 0 | 0 | 3 | 14 | 34 | 0 | 0 | 5 | -32 | 1 | 0 | 24 |
Tues Summer 25
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Imperial Warriors | 5 | 2 | 0 | 0 | 21 | 11 | 3 | 0 | 0 | 35 | 13 | 5 | 0 | 0 | 32 | 0 | 0 | 61 |
2 | Kart Club | 5 | 1 | 1 | 0 | 18 | 14 | 2 | 0 | 1 | 29 | 19 | 3 | 1 | 1 | 14 | 0 | 1 | 50 |
3 | Harry’s boys | 4 | 2 | 0 | 0 | 20 | 12 | 1 | 0 | 1 | 18 | 14 | 3 | 0 | 1 | 12 | 0 | 0 | 41 |
4 | Victoria’s Secret | 4 | 1 | 0 | 1 | 17 | 15 | 2 | 0 | 0 | 18 | 14 | 3 | 0 | 1 | 6 | 0 | 0 | 38 |
5 | Average Joe’s | 4 | 1 | 0 | 2 | 23 | 25 | 1 | 0 | 0 | 12 | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 37 |
6 | Foresters Arms | 4 | 1 | 0 | 1 | 19 | 13 | 0 | 0 | 2 | 13 | 19 | 1 | 0 | 3 | 0 | 0 | 0 | 33 |
7 | Hit & Hope | 4 | 0 | 0 | 1 | 2 | 14 | 0 | 1 | 2 | 20 | 28 | 0 | 1 | 3 | -20 | 0 | 0 | 22 |
8 | Golden Balls | 4 | 1 | 0 | 2 | 17 | 31 | 0 | 0 | 1 | 4 | 12 | 1 | 0 | 3 | -22 | 0 | 0 | 22 |
9 | Queensters | 4 | 0 | 0 | 2 | 11 | 21 | 0 | 0 | 2 | 7 | 25 | 0 | 0 | 4 | -28 | 0 | 0 | 18 |
Outstanding Fixtures
- Matchday 5: Harry’s boys -vs- Victoria’s Secret