Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Philistines | 5 | 2 | 0 | 1 | 32 | 16 | 2 | 0 | 0 | 24 | 8 | 4 | 0 | 1 | 32 | 1 | 1 | 64 |
| 2 | The Jackasses | 5 | 1 | 1 | 0 | 18 | 14 | 3 | 0 | 0 | 36 | 12 | 4 | 1 | 0 | 28 | 2 | 1 | 63 |
| 3 | KGV Nads | 4 | 1 | 0 | 1 | 18 | 14 | 1 | 0 | 1 | 15 | 17 | 2 | 0 | 2 | 2 | 0 | 2 | 37 |
| 4 | The tokers | 5 | 0 | 0 | 2 | 8 | 24 | 1 | 1 | 1 | 22 | 26 | 1 | 1 | 3 | -20 | 0 | 0 | 33 |
| 5 | Kart Club | 4 | 0 | 1 | 1 | 11 | 21 | 1 | 0 | 1 | 16 | 16 | 1 | 1 | 2 | -10 | 0 | 0 | 30 |
| 6 | Pocket Predators | 3 | 1 | 0 | 1 | 14 | 18 | 0 | 1 | 0 | 8 | 8 | 1 | 1 | 1 | -4 | 0 | 2 | 25 |
| 7 | Imperial Warriors | 2 | 1 | 0 | 0 | 10 | 6 | 1 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 24 |
| 8 | Women With Balls | 3 | 0 | 0 | 1 | 6 | 10 | 1 | 0 | 1 | 16 | 16 | 1 | 0 | 2 | -4 | 0 | 0 | 24 |
| 9 | Victoria's Secret | 3 | 0 | 0 | 2 | 9 | 23 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 3 | -20 | 0 | 0 | 14 |
| 10 | The outlanders | 2 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 2 | -12 | 0 | 0 | 10 |
Outstanding Fixtures
- Matchday 1 Women With Balls vs Victoria's Secret
- Matchday 2 The outlanders vs Imperial Warriors
- Matchday 3 Women With Balls vs The outlanders
- Matchday 3 Imperial Warriors vs Pocket Predators