Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Jackasses 3 2 0 0 26 6 1 0 0 9 7 3 0 0 22 0 2 41
2 The Tokers 3 1 0 0 11 5 1 1 0 17 15 2 1 0 8 0 0 33
3 The nads 3 0 0 1 7 9 1 1 0 17 15 1 1 1 0 0 1 27
4 The Philistines 3 0 1 0 8 8 1 0 1 16 16 1 1 1 0 0 0 27
5 Foutu Us A 3 0 0 2 14 18 0 1 0 8 8 0 1 2 -4 0 0 23
6 Kart Club 3 0 1 1 11 21 0 0 1 5 11 0 1 2 -16 0 0 17
7 Pocket Predators 2 0 1 0 8 8 0 0 1 3 13 0 1 1 -10 0 0 12
8 Imperial Warriors 1 0 1 0 8 8 0 0 0 0 0 0 1 0 0 0 0 9
9 Women With Balls 1 0 0 0 0 0 0 1 0 8 8 0 1 0 0 0 0 9
Outstanding Fixtures
  • Matchday 2: Women With Balls -vs- Imperial Warriors