Rotate device to see full league table statistics
    | Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Victoria’s Secret | 3 | 2 | 0 | 0 | 20 | 12 | 0 | 0 | 1 | 5 | 11 | 2 | 0 | 1 | 2 | 0 | 0 | 29 | 
| 2 | Pocket Rockets | 3 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 2 | 14 | 18 | 1 | 0 | 2 | 2 | 0 | 0 | 27 | 
| 3 | Us Eh! | 3 | 1 | 0 | 1 | 15 | 17 | 0 | 1 | 0 | 8 | 8 | 1 | 1 | 1 | -2 | 0 | 0 | 26 | 
| 4 | Foresters | 3 | 0 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 14 | 18 | 1 | 1 | 1 | -4 | 0 | 0 | 25 | 
| 5 | Cupid Stunts | 2 | 0 | 0 | 1 | 7 | 9 | 1 | 0 | 0 | 10 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 19 | 
| 6 | Imperial Misfits | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 
| 7 | Average Joe’s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 1 | -2 | 0 | 0 | 7 | 
Outstanding Fixtures
- Matchday 2: Average Joe’s -vs- Imperial Misfits