Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Imperial Warriors | 5 | 2 | 0 | 0 | 21 | 11 | 3 | 0 | 0 | 35 | 13 | 5 | 0 | 0 | 32 | 0 | 0 | 61 |
2 | Kart Club | 5 | 1 | 1 | 0 | 18 | 14 | 2 | 0 | 1 | 29 | 19 | 3 | 1 | 1 | 14 | 0 | 1 | 50 |
3 | Harry’s boys | 4 | 2 | 0 | 0 | 20 | 12 | 1 | 0 | 1 | 18 | 14 | 3 | 0 | 1 | 12 | 0 | 0 | 41 |
4 | Victoria’s Secret | 4 | 1 | 0 | 1 | 17 | 15 | 2 | 0 | 0 | 18 | 14 | 3 | 0 | 1 | 6 | 0 | 0 | 38 |
5 | Average Joe’s | 4 | 1 | 0 | 2 | 23 | 25 | 1 | 0 | 0 | 12 | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 37 |
6 | Foresters Arms | 4 | 1 | 0 | 1 | 19 | 13 | 0 | 0 | 2 | 13 | 19 | 1 | 0 | 3 | 0 | 0 | 0 | 33 |
7 | Hit & Hope | 4 | 0 | 0 | 1 | 2 | 14 | 0 | 1 | 2 | 20 | 28 | 0 | 1 | 3 | -20 | 0 | 0 | 22 |
8 | Golden Balls | 4 | 1 | 0 | 2 | 17 | 31 | 0 | 0 | 1 | 4 | 12 | 1 | 0 | 3 | -22 | 0 | 0 | 22 |
9 | Queensters | 4 | 0 | 0 | 2 | 11 | 21 | 0 | 0 | 2 | 7 | 25 | 0 | 0 | 4 | -28 | 0 | 0 | 18 |
Outstanding Fixtures
- Matchday 5: Harry’s boys -vs- Victoria’s Secret