Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Imperial Warriors | 7 | 3 | 0 | 0 | 30 | 18 | 4 | 0 | 0 | 45 | 19 | 7 | 0 | 0 | 38 | 0 | 0 | 82 |
2 | Kart Club | 7 | 2 | 1 | 0 | 28 | 20 | 3 | 0 | 1 | 40 | 24 | 5 | 1 | 1 | 24 | 0 | 1 | 73 |
3 | Foresters Arms | 6 | 2 | 0 | 1 | 33 | 15 | 1 | 0 | 2 | 23 | 25 | 3 | 0 | 3 | 16 | 0 | 0 | 59 |
4 | Average Joe’s | 6 | 2 | 0 | 2 | 34 | 30 | 1 | 0 | 1 | 19 | 13 | 3 | 0 | 3 | 10 | 0 | 0 | 56 |
5 | Victoria’s Secret | 5 | 2 | 0 | 1 | 27 | 21 | 2 | 0 | 0 | 18 | 14 | 4 | 0 | 1 | 10 | 0 | 0 | 49 |
6 | Harry’s boys | 5 | 2 | 0 | 1 | 25 | 23 | 1 | 0 | 1 | 18 | 14 | 3 | 0 | 2 | 6 | 0 | 0 | 46 |
7 | Hit & Hope | 6 | 0 | 0 | 2 | 8 | 24 | 0 | 1 | 3 | 25 | 39 | 0 | 1 | 5 | -30 | 0 | 0 | 33 |
8 | Queensters | 6 | 0 | 0 | 3 | 17 | 31 | 0 | 0 | 3 | 13 | 35 | 0 | 0 | 6 | -36 | 0 | 0 | 30 |
9 | Golden Balls | 6 | 1 | 0 | 2 | 17 | 31 | 0 | 0 | 3 | 12 | 36 | 1 | 0 | 5 | -38 | 0 | 0 | 30 |
Outstanding Fixtures
- Matchday 5: Harry’s boys -vs- Victoria’s Secret