Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Imperial Warriors | 16 | 8 | 0 | 0 | 84 | 44 | 7 | 1 | 0 | 84 | 40 | 15 | 1 | 0 | 84 | 0 | 0 | 183 |
2 | Foresters Arms | 16 | 5 | 0 | 3 | 75 | 53 | 5 | 0 | 3 | 79 | 45 | 10 | 0 | 6 | 56 | 1 | 0 | 164 |
3 | Average Joe’s | 16 | 4 | 1 | 3 | 69 | 55 | 7 | 0 | 1 | 77 | 51 | 11 | 1 | 4 | 40 | 1 | 0 | 157 |
4 | Kart Club | 15 | 5 | 1 | 2 | 74 | 50 | 4 | 1 | 2 | 64 | 48 | 9 | 2 | 4 | 40 | 0 | 1 | 147 |
5 | Harry’s boys | 16 | 4 | 0 | 4 | 69 | 51 | 2 | 0 | 6 | 53 | 75 | 6 | 0 | 10 | -4 | 0 | 0 | 128 |
6 | Victoria’s Secret | 15 | 4 | 0 | 3 | 55 | 57 | 4 | 0 | 4 | 60 | 60 | 8 | 0 | 7 | -2 | 0 | 0 | 123 |
7 | Hit & Hope | 16 | 2 | 1 | 5 | 56 | 68 | 2 | 2 | 4 | 55 | 73 | 4 | 3 | 9 | -30 | 0 | 0 | 115 |
8 | Queensters | 16 | 1 | 2 | 5 | 55 | 69 | 1 | 1 | 6 | 53 | 71 | 2 | 3 | 11 | -32 | 0 | 0 | 110 |
9 | Golden Balls | 16 | 1 | 0 | 7 | 22 | 90 | 0 | 0 | 8 | 12 | 96 | 1 | 0 | 15 | -152 | 0 | 0 | 35 |
Outstanding Fixtures
- Matchday 18: Victoria’s Secret -vs- Kart Club