Queensters

Venue: Queens Hotel
Table: One
Captain: Jonathan Jackson
L L L
Registered Players
  • R15691
    P: 12 / W: 6 / D: 0 / L: 6 /A:50.00%
    W L L W W L W W L L
  • P: 0 / W: 0 / D: 0 / L: 0 /A:0.00%
    W L W W L L W L W L
  • R14968
    P: 10 / W: 5 / D: 0 / L: 5 /A:50.00%
    L W L W L W W L L W
  • R15688
    P: 10 / W: 4 / D: 0 / L: 6 /A:40.00%
    W L L L W W W L L L
  • P: 4 / W: 2 / D: 0 / L: 2 /A:50.00%
    W W W L W W W W L L
  • P: 12 / W: 1 / D: 0 / L: 11 /A:8.33%
    L L L L L L L L L L
  • R15690
    P: 0 / W: 0 / D: 0 / L: 0 /A:0.00%
    L W L L W W L L W L
Team History
The Queensters | 23/24
The Queensters | Winter 24/25
Queensters | Summer 25
Queensters | Winter 25/26
Trophy Cabinet
No trophies won yet
Matches
Matchday 1 | Tuesday, 14 October 2025
Matchday 2 | Tuesday, 21 October 2025
Matchday 3 | Tuesday, 28 October 2025
Matchday 4 | Tuesday, 04 November 2025
Avatar
Bye
vs
Avatar
Matchday 5 | Tuesday, 11 November 2025
Matchday 6 | Tuesday, 18 November 2025
Matchday 7 | Tuesday, 25 November 2025
Matchday 8 | Tuesday, 02 December 2025
Matchday 9 | Tuesday, 09 December 2025
Matchday 10 | Tuesday, 06 January 2026
Matchday 11 | Tuesday, 13 January 2026
Matchday 12 | Tuesday, 20 January 2026
Matchday 13 | Tuesday, 27 January 2026
Matchday 14 | Tuesday, 03 February 2026
Matchday 15 | Tuesday, 10 February 2026
Matchday 16 | Tuesday, 17 February 2026
Matchday 17 | Tuesday, 24 February 2026
Matchday 18 | Tuesday, 03 March 2026
Avatar
Bye
vs
Avatar
Matchday 19 | Tuesday, 10 March 2026
Matchday 20 | Tuesday, 17 March 2026
Matchday 21 | Tuesday, 24 March 2026