Finn Wheat

R7786

Career Statistics

League Comp Total
Singles Won 1 0 1
Singles Won (By Forfeit) 1 0 1
Singles Lost 2 0 2
Doubles Won 0 0 0
Doubles Lost 0 0 0
Break Dish 0 0 0
Reverse Dish 0 0 0
Lags Won 0 0 0
Lags Lost 0 0 0

Career Statistics

Home
W W L L
Away
None Played
Overall
W W L L

Filter

Team History
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 2 0 2
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 1 0 1
    Singles Won (By Forfeit) 1 0 1
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
Trophy Cabinet
No trophies won yet
Match History
Thursday, 23 May 2024
Division 4 vs The Great Northern
Home
Thursday, 09 May 2024
Division 4 vs Railway Tavern B
Home
Thursday, 29 February 2024
Division 4 vs King of prussia
Home
vs
Eastwood and District Pool League
Winter League 2023/24

Thursday, 04 January 2024
Division 4 vs Phoenix Jokers
Home
Eastwood and District Pool League
Winter League 2023/24